Size guide
All measurements in centimeters (cm). There may be an error of 1–3cm due to manual measurement — please refer to the actual product.
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 68 | 51 | 108 | 20.1 |
| S | 70 | 53 | 112 | 20.8 |
| M | 72 | 55 | 116 | 21.5 |
| L | 74 | 57 | 120 | 22.2 |
| XL | 76 | 59 | 124 | 22.9 |
| 2XL | 78 | 61 | 128 | 23.6 |
| 3XL | 80 | 63 | 132 | 24.3 |
This is an oversized fit. If you prefer a more fitted look, we recommend sizing down.